Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Thu, 05-Oct-2023 01:27:39 CEST
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
127 km WNW of Höfn, Iceland | 5.0 | 3049 km | Wed, 04-Oct-2023 18:11:59 CEST | map |
11 km SW of Büyükçat, Turkey | 4.1 | 2146 km | Wed, 04-Oct-2023 09:58:15 CEST | map |
Tajikistan | 4.7 | 4894 km | Tue, 03-Oct-2023 15:20:32 CEST | map |
41 km S of Jurm, Afghanistan | 4.4 | 4934 km | Tue, 03-Oct-2023 12:59:08 CEST | map |
48 km SSE of Karakenja, Tajikistan | 5.3 | 4884 km | Mon, 02-Oct-2023 16:03:40 CEST | map |
3 km SW of Grude, Bosnia and Herzegovina | 4.5 | 391 km | Mon, 02-Oct-2023 10:29:45 CEST | map |
northern Mid-Atlantic Ridge | 4.7 | 3320 km | Sun, 01-Oct-2023 08:37:05 CEST | map |
Spain | 4.0 | 1530 km | Sat, 30-Sep-2023 14:46:37 CEST | map |
5 km E of Kálymnos, Greece | 4.1 | 1405 km | Sat, 30-Sep-2023 11:38:52 CEST | map |
31 km WNW of Ashkāsham, Afghanistan | 4.2 | 4946 km | Sat, 30-Sep-2023 10:30:17 CEST | map |
Morocco | 4.0 | 2288 km | Sat, 30-Sep-2023 10:04:21 CEST | map |
131 km W of Castelo Branco, Portugal | 5.2 | 3603 km | Fri, 29-Sep-2023 21:05:44 CEST | map |
45 km W of Bojnūrd, Iran | 4.4 | 3758 km | Fri, 29-Sep-2023 14:25:52 CEST | map |
8 km E of Djibouti, Djibouti | 4.6 | 4577 km | Thu, 28-Sep-2023 07:53:11 CEST | map |
3 km ENE of Djibouti, Djibouti | 4.7 | 4572 km | Thu, 28-Sep-2023 03:22:05 CEST | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mappa e dati per gentile concessione di United States Geological Survey.