Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Sat, 07-Sep-2024 19:42:26 CEST

Epicentro Magnitudo Distanza Data e ora Link
48 km N of Khandūd, Afghanistan 4.3 0049964996 km 1725710994Sat, 07-Sep-2024 14:09:54 CEST map
28 km SW of Pazarcık, Turkey 5.0 0021722172 km 1725690672Sat, 07-Sep-2024 08:31:12 CEST map
24 km SW of Mandráki, Greece 4.2 0014251425 km 1725584731Fri, 06-Sep-2024 03:05:31 CEST map
Reykjanes Ridge 5.5 0035873587 km 1725559960Thu, 05-Sep-2024 20:12:40 CEST map
73 km SSE of Farkhār, Afghanistan 4.6 0049134913 km 1725537127Thu, 05-Sep-2024 13:52:07 CEST map
24 km NW of Pushkino, Azerbaijan 4.3 0029872987 km 1725518739Thu, 05-Sep-2024 08:45:39 CEST map
16 km SW of Chlórakas, Cyprus 4.9 0019341934 km 1725398991Tue, 03-Sep-2024 23:29:51 CEST map
107 km WNW of Höfn, Iceland 5.1 0030353035 km 1725381075Tue, 03-Sep-2024 18:31:15 CEST map
25 km NW of Itháki, Greece 4.1 000836836 km 1725265369Mon, 02-Sep-2024 10:22:49 CEST map
80 km NNW of Pārūn, Afghanistan 4.5 0049254925 km 1725239159Mon, 02-Sep-2024 03:05:59 CEST map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mappa e dati per gentile concessione di United States Geological Survey.