Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Sat, 07-Sep-2024 19:42:26 CEST
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
48 km N of Khandūd, Afghanistan | 4.3 | 4996 km | Sat, 07-Sep-2024 14:09:54 CEST | map |
28 km SW of Pazarcık, Turkey | 5.0 | 2172 km | Sat, 07-Sep-2024 08:31:12 CEST | map |
24 km SW of Mandráki, Greece | 4.2 | 1425 km | Fri, 06-Sep-2024 03:05:31 CEST | map |
Reykjanes Ridge | 5.5 | 3587 km | Thu, 05-Sep-2024 20:12:40 CEST | map |
73 km SSE of Farkhār, Afghanistan | 4.6 | 4913 km | Thu, 05-Sep-2024 13:52:07 CEST | map |
24 km NW of Pushkino, Azerbaijan | 4.3 | 2987 km | Thu, 05-Sep-2024 08:45:39 CEST | map |
16 km SW of Chlórakas, Cyprus | 4.9 | 1934 km | Tue, 03-Sep-2024 23:29:51 CEST | map |
107 km WNW of Höfn, Iceland | 5.1 | 3035 km | Tue, 03-Sep-2024 18:31:15 CEST | map |
25 km NW of Itháki, Greece | 4.1 | 836 km | Mon, 02-Sep-2024 10:22:49 CEST | map |
80 km NNW of Pārūn, Afghanistan | 4.5 | 4925 km | Mon, 02-Sep-2024 03:05:59 CEST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mappa e dati per gentile concessione di United States Geological Survey.