Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Thu, 12-Jun-2025 20:50:41 CEST
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
40 km SSW of Jurm, Afghanistan | 4.4 | 4915 km | Wed, 11-Jun-2025 06:45:23 CEST | map |
12 km W of Karyes, Greece | 4.4 | 1006 km | Tue, 10-Jun-2025 05:04:13 CEST | map |
north of Franz Josef Land | 5.3 | 4951 km | Sun, 08-Jun-2025 06:39:28 CEST | map |
36 km ESE of Astypálaia, Greece | 4.3 | 1414 km | Sat, 07-Jun-2025 18:09:27 CEST | map |
6 km W of Karyes, Greece | 5.3 | 1011 km | Sat, 07-Jun-2025 14:46:20 CEST | map |
36 km ESE of Khulm, Afghanistan | 4.3 | 4707 km | Fri, 06-Jun-2025 21:26:58 CEST | map |
36 km W of Palaióchora, Greece | 4.3 | 1271 km | Fri, 06-Jun-2025 11:18:34 CEST | map |
151 km SSE of Mukalla, Yemen | 4.4 | 4849 km | Fri, 06-Jun-2025 09:37:13 CEST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mappa e dati per gentile concessione di United States Geological Survey.