Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Tue, 19-Mar-2024 11:47:10 CET

Epicentro Magnitudo Distanza Data e ora Link
64 km WNW of Nushki, Pakistan 5.5 0048684868 km 1710808519Tue, 19-Mar-2024 01:35:19 CET map
111 km SSE of Semnan, Iran 4.3 0036483648 km 1710793405Mon, 18-Mar-2024 21:23:25 CET map
17 km ESE of Kastrí, Greece 4.0 0013641364 km 1710786375Mon, 18-Mar-2024 19:26:15 CET map
12 km E of Norak, Tajikistan 4.2 0047294729 km 1710746779Mon, 18-Mar-2024 08:26:19 CET map
41 km SSE of Rasht, Tajikistan 4.0 0048034803 km 1710727841Mon, 18-Mar-2024 03:10:41 CET map
120 km S of Akureyri, Iceland 4.7 0030563056 km 1710722746Mon, 18-Mar-2024 01:45:46 CET map
63 km ENE of Mohr, Iran 4.9 0040274027 km 1710709424Sun, 17-Mar-2024 22:03:44 CET map
15 km WNW of Ashkāsham, Afghanistan 4.1 0049624962 km 1710685764Sun, 17-Mar-2024 15:29:24 CET map
163 km N of Las Khorey, Somalia 5.2 0047904790 km 1710655435Sun, 17-Mar-2024 07:03:55 CET map
54 km WNW of Edd, Eritrea 4.5 0042264226 km 1710572970Sat, 16-Mar-2024 08:09:30 CET map
43 km ENE of Al Hoceïma, Morocco 4.5 0016201620 km 1710533866Fri, 15-Mar-2024 21:17:46 CET map
27 km ENE of Khorugh, Tajikistan 4.4 0049574957 km 1710432752Thu, 14-Mar-2024 17:12:32 CET map
62 km WNW of Edd, Eritrea 4.6 0042204220 km 1710409833Thu, 14-Mar-2024 10:50:33 CET map
21 km SW of Plužine, Montenegro 5.4 000496496 km 1710385606Thu, 14-Mar-2024 04:06:46 CET map
41 km SSE of Jurm, Afghanistan 4.3 0049454945 km 1710348130Wed, 13-Mar-2024 17:42:10 CET map
44 km SE of Farkhār, Afghanistan 5.0 0048924892 km 1710343451Wed, 13-Mar-2024 16:24:11 CET map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mappa e dati per gentile concessione di United States Geological Survey.