Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Thu, 05-Oct-2023 01:27:39 CEST

Epicentro Magnitudo Distanza Data e ora Link
127 km WNW of Höfn, Iceland 5.0 0030493049 km 1696435919Wed, 04-Oct-2023 18:11:59 CEST map
11 km SW of Büyükçat, Turkey 4.1 0021462146 km 1696406295Wed, 04-Oct-2023 09:58:15 CEST map
Tajikistan 4.7 0048944894 km 1696339232Tue, 03-Oct-2023 15:20:32 CEST map
41 km S of Jurm, Afghanistan 4.4 0049344934 km 1696330748Tue, 03-Oct-2023 12:59:08 CEST map
48 km SSE of Karakenja, Tajikistan 5.3 0048844884 km 1696255420Mon, 02-Oct-2023 16:03:40 CEST map
3 km SW of Grude, Bosnia and Herzegovina 4.5 000391391 km 1696235385Mon, 02-Oct-2023 10:29:45 CEST map
northern Mid-Atlantic Ridge 4.7 0033203320 km 1696142225Sun, 01-Oct-2023 08:37:05 CEST map
Spain 4.0 0015301530 km 1696077997Sat, 30-Sep-2023 14:46:37 CEST map
5 km E of Kálymnos, Greece 4.1 0014051405 km 1696066732Sat, 30-Sep-2023 11:38:52 CEST map
31 km WNW of Ashkāsham, Afghanistan 4.2 0049464946 km 1696062617Sat, 30-Sep-2023 10:30:17 CEST map
Morocco 4.0 0022882288 km 1696061061Sat, 30-Sep-2023 10:04:21 CEST map
131 km W of Castelo Branco, Portugal 5.2 0036033603 km 1696014344Fri, 29-Sep-2023 21:05:44 CEST map
45 km W of Bojnūrd, Iran 4.4 0037583758 km 1695990352Fri, 29-Sep-2023 14:25:52 CEST map
8 km E of Djibouti, Djibouti 4.6 0045774577 km 1695880391Thu, 28-Sep-2023 07:53:11 CEST map
3 km ENE of Djibouti, Djibouti 4.7 0045724572 km 1695864125Thu, 28-Sep-2023 03:22:05 CEST map

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mappa e dati per gentile concessione di United States Geological Survey.