Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Sun, 28-Apr-2024 09:30:37 CEST

Epicentro Magnitudo Distanza Data e ora Link
30 km ENE of Massawa, Eritrea 5.0 0039793979 km 1714264638Sun, 28-Apr-2024 02:37:18 CEST map
22 km NNE of Massawa, Eritrea 4.7 0039703970 km 1714250680Sat, 27-Apr-2024 22:44:40 CEST map
15 km NW of Tercan, Turkey 4.0 0023212321 km 1714170639Sat, 27-Apr-2024 00:30:39 CEST map
4 km SW of Grębocice, Poland 4.1 000983983 km 1714063680Thu, 25-Apr-2024 18:48:00 CEST map
69 km W of Kýthira, Greece 4.2 0011251125 km 1713989910Wed, 24-Apr-2024 22:18:30 CEST map
Reykjanes Ridge 4.8 0036293629 km 1713935927Wed, 24-Apr-2024 07:18:47 CEST map
138 km SSE of Lajes das Flores, Portugal 5.2 0036633663 km 1713886805Tue, 23-Apr-2024 17:40:05 CEST map
northern Mid-Atlantic Ridge 5.0 0032253225 km 1713877539Tue, 23-Apr-2024 15:05:39 CEST map
20 km SSW of Kunduz, Afghanistan 4.3 0047614761 km 1713835835Tue, 23-Apr-2024 03:30:35 CEST map
63 km SE of Lárdos, Greece 4.4 0015931593 km 1713813989Mon, 22-Apr-2024 21:26:29 CEST map
25 km SSW of Karaton, Kazakhstan 4.0 0032083208 km 1713812983Mon, 22-Apr-2024 21:09:43 CEST map
58 km NNW of Bandar Abbas, Iran 4.0 0042394239 km 1713748317Mon, 22-Apr-2024 03:11:57 CEST map
19 km NNW of Yeşilyurt, Turkey 4.1 0019801980 km 1713701015Sun, 21-Apr-2024 14:03:35 CEST map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mappa e dati per gentile concessione di United States Geological Survey.