Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Mon, 25-Jan-2021 08:50:31 CET
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
36 km S of Khorugh, Tajikistan | 5.2 | 4959 km | Sun, 24-Jan-2021 20:01:22 CET | map |
25 km SW of Ashkāsham, Afghanistan | 4.3 | 4969 km | Sun, 24-Jan-2021 12:54:14 CET | map |
15 km ENE of Zarrit’ap’, Armenia | 4.4 | 2771 km | Sat, 23-Jan-2021 14:22:30 CET | map |
3 km SSE of Chauchina, Spain | 4.3 | 1532 km | Sat, 23-Jan-2021 12:15:24 CET | map |
49 km NE of Bandar-e Lengeh, Iran | 4.0 | 4230 km | Sat, 23-Jan-2021 00:27:34 CET | map |
43 km WNW of Fry, Greece | 4.4 | 1455 km | Fri, 22-Jan-2021 07:57:28 CET | map |
northern Mid-Atlantic Ridge | 5.0 | 3154 km | Fri, 22-Jan-2021 06:03:39 CET | map |
32 km SSW of Daroot-Korgon, Kyrgyzstan | 4.6 | 4887 km | Fri, 22-Jan-2021 05:02:14 CET | map |
northern Mid-Atlantic Ridge | 5.0 | 3135 km | Fri, 22-Jan-2021 02:31:31 CET | map |
41 km SSW of Jurm, Afghanistan | 4.4 | 4918 km | Thu, 21-Jan-2021 16:32:09 CET | map |
2 km S of Pérgamos, Cyprus | 4.9 | 2025 km | Thu, 21-Jan-2021 15:27:06 CET | map |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 1328 km | Thu, 21-Jan-2021 00:37:57 CET | map |
5 km NNE of Hall bei Admont, Austria | 4.1 | 530 km | Wed, 20-Jan-2021 08:30:27 CET | map |
13 km E of Gramsh, Albania | 4.4 | 686 km | Wed, 20-Jan-2021 03:39:08 CET | map |
8 km S of Farkhār, Afghanistan | 4.0 | 4854 km | Tue, 19-Jan-2021 19:55:46 CET | map |
52 km S of Jurm, Afghanistan | 4.2 | 4944 km | Tue, 19-Jan-2021 12:02:40 CET | map |
35 km WSW of Gölhisar, Turkey | 4.4 | 1557 km | Tue, 19-Jan-2021 01:41:09 CET | map |
118 km N of Bandar Abbas, Iran | 4.5 | 4205 km | Mon, 18-Jan-2021 17:03:12 CET | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mappa e dati per gentile concessione di United States Geological Survey.