^^


Selezionare una Regione



Temperature Massime delle Ultime 24 ore - 05/10/2023 - 01:00 UTC
Posiz. Località ID Stazione Valore
1 Cagliari / Elmas (Italy) 16560 33.4°C
2 Decimomannu (Italy) 16546 31.2°C
3 Olbia / Costa Smeralda (Italy) 16531 30.9°C
4 Orte (Italy) 16217 30.3°C
5 Capo Bellavista (Italy) 16550 29.8°C
6 Lecce (Italy) 16332 29.8°C
7 Frosinone (Italy) 16244 29.6°C
8 Gioia Del Colle (Italy) 16312 29.4°C
9 Guidonia (Italy) 16234 29.4°C
10 Matera (Italy) 16314 29.2°C
11 Viterbo (Italy) 16216 29.1°C
12 Catania / Sigonella (Italy) 16459 29°C
13 Firenze / Peretola (Italy) 16170 29°C
14 S. Giovanni Teatino (Italy) 16231 28.5°C
15 Grosseto (Italy) 16206 28.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Temperature Minime delle Ultime 24 ore - 05/10/2023 - 01:00 UTC
Posiz. Località ID Stazione Valore
1 Paganella (Italy) 16022 6.8°C
2 Monte Cimone (Italy) 16134 7.7°C
3 Dobbiaco (Italy) 16033 7.9°C
4 Passo Rolle (Italy) 16021 8.4°C
5 Arezzo (Italy) 16172 9.9°C
6 S. Valentino Alla Muta (Italy) 16008 10°C
7 Orte (Italy) 16217 10.4°C
8 Guidonia (Italy) 16234 11°C
9 Monte Terminillo (Italy) 16219 11.4°C
10 Frosinone (Italy) 16244 12°C
11 Bolzano (Italy) 16020 12.3°C
12 Gioia Del Colle (Italy) 16312 12.4°C
13 Monte Settepani (Italy) 16111 12.6°C
14 Monte Scuro (Italy) 16344 12.7°C
15 Falconara (Italy) 16191 12.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Precipitazioni Massime delle Ultime 24 ore - 05/10/2023 - 01:00 UTC
Posiz. Località ID Stazione Valore
1 Ustica (Italy) 16400 25.6 mm
2 Gela (Italy) 16453 24.2 mm
3 Messina (Italy) 16420 24 mm
4 Lampedusa (Italy) 16490 23.9 mm
5 Reggio Calabria (Italy) 16422 23.8 mm
6 Capo Bellavista (Italy) 16550 23.8 mm
7 Termoli (Italy) 16232 23.6 mm
8 Capo Carbonara (Italy) 16564 23.4 mm
9 Capo Mele (Italy) 16153 23.4 mm
10 Catania / Sigonella (Italy) 16459 23.2 mm
11 Cozzo Spadaro (Italy) 16480 23.2 mm
12 Perdasdefogu (Italy) 16541 23 mm
13 Olbia / Costa Smeralda (Italy) 16531 22.9 mm
14 Cagliari / Elmas (Italy) 16560 22.7 mm
15 Campobasso (Italy) 16252 22.5 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list