Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Sun, 18-Apr-2021 13:57:04 CEST
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
35 km NNE of Bandar-e Genāveh, Iran | 4.4 | 3662 km | Sun, 18-Apr-2021 10:50:38 CEST | map |
21 km NNW of Bandar-e Genāveh, Iran | 4.4 | 3657 km | Sun, 18-Apr-2021 09:10:27 CEST | map |
27 km NNE of Bandar-e Genāveh, Iran | 5.8 | 3674 km | Sun, 18-Apr-2021 08:41:50 CEST | map |
142 km NNW of Caluula, Somalia | 4.7 | 4908 km | Sun, 18-Apr-2021 04:02:40 CEST | map |
28 km S of Mandráki, Greece | 4.2 | 1449 km | Sun, 18-Apr-2021 00:35:55 CEST | map |
32 km S of Mandráki, Greece | 4.1 | 1449 km | Sat, 17-Apr-2021 22:57:13 CEST | map |
17 km NNW of P’ot’i, Georgia | 4.1 | 2364 km | Sat, 17-Apr-2021 22:46:09 CEST | map |
20 km S of Mandráki, Greece | 5.0 | 1442 km | Sat, 17-Apr-2021 19:08:00 CEST | map |
237 km N of Siglufjörður, Iceland | 4.4 | 3334 km | Thu, 15-Apr-2021 11:29:55 CEST | map |
59 km N of Peschici, Italy | 4.6 | 293 km | Thu, 15-Apr-2021 06:33:34 CEST | map |
10 km W of Kalloní, Greece | 4.5 | 1207 km | Thu, 15-Apr-2021 06:10:20 CEST | map |
65 km ESE of Farkhār, Afghanistan | 4.3 | 4915 km | Wed, 14-Apr-2021 11:44:38 CEST | map |
9 km SW of Mandráki, Greece | 5.3 | 1431 km | Tue, 13-Apr-2021 22:28:02 CEST | map |
39 km S of Jurm, Afghanistan | 4.5 | 4933 km | Tue, 13-Apr-2021 07:42:49 CEST | map |
17 km S of Aībak, Afghanistan | 4.3 | 4727 km | Tue, 13-Apr-2021 06:28:06 CEST | map |
180 km NNE of Mişrātah, Libya | 4.2 | 1066 km | Mon, 12-Apr-2021 05:44:23 CEST | map |
15 km WNW of Laçin, Turkey | 4.0 | 1843 km | Sun, 11-Apr-2021 16:06:37 CEST | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mappa e dati per gentile concessione di United States Geological Survey.