Terremoti ultima settimana di magnitudo 3.0 o maggiore, entro 5000 km
Aggiornamento = Tue, 30-Apr-2024 18:08:39 CEST

Epicentro Magnitudo Distanza Data e ora Link
7 km SSE of Eşelniţa, Romania 4.2 000806806 km 1714455725Tue, 30-Apr-2024 07:42:05 CEST map
86 km SSW of Palaióchora, Greece 4.1 0013121312 km 1714448630Tue, 30-Apr-2024 05:43:50 CEST map
102 km ENE of Khorugh, Tajikistan 4.2 0049894989 km 1714353215Mon, 29-Apr-2024 03:13:35 CEST map
18 km E of Altınyayla, Turkey 4.0 0016071607 km 1714340009Sun, 28-Apr-2024 23:33:29 CEST map
128 km SE of Lajes das Flores, Portugal 4.6 0036103610 km 1714289908Sun, 28-Apr-2024 09:38:28 CEST map
30 km ENE of Massawa, Eritrea 5.0 0039793979 km 1714264638Sun, 28-Apr-2024 02:37:18 CEST map
22 km NNE of Massawa, Eritrea 4.7 0039703970 km 1714250680Sat, 27-Apr-2024 22:44:40 CEST map
15 km NW of Tercan, Turkey 4.0 0023212321 km 1714170639Sat, 27-Apr-2024 00:30:39 CEST map
4 km SW of Grębocice, Poland 4.1 000983983 km 1714063680Thu, 25-Apr-2024 18:48:00 CEST map
69 km W of Kýthira, Greece 4.2 0011251125 km 1713989910Wed, 24-Apr-2024 22:18:30 CEST map
Reykjanes Ridge 4.8 0036293629 km 1713935927Wed, 24-Apr-2024 07:18:47 CEST map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mappa e dati per gentile concessione di United States Geological Survey.