Posiz. | Località | ID Stazione | Valore |
1 | Decimomannu (Italy) | 16546 | 17.4°C |
2 | Siracusa (Italy) | 16464 | 17.4°C |
3 | Catania / Fontanarossa (Italy) | 16460 | 16.9°C |
4 | Capo Bellavista (Italy) | 16550 | 16.8°C |
5 | Cagliari / Elmas (Italy) | 16560 | 16.7°C |
6 | Capo Carbonara (Italy) | 16564 | 16.6°C |
7 | Cozzo Spadaro (Italy) | 16480 | 16.4°C |
8 | Alghero (Italy) | 16520 | 16.2°C |
9 | Reggio Calabria (Italy) | 16422 | 16.2°C |
10 | Lampedusa (Italy) | 16490 | 16.1°C |
11 | Catania / Sigonella (Italy) | 16459 | 16°C |
12 | Isola Stromboli (Italy) | 16416 | 15.9°C |
13 | Lamezia Terme (Italy) | 16362 | 15.8°C |
14 | Palermo / Punta Raisi (Italy) | 16405 | 15.8°C |
15 | Messina (Italy) | 16420 | 15.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Pian Rosa (Italy) | 16052 | -22.6°C |
2 | Dobbiaco (Italy) | 16033 | -15°C |
3 | Paganella (Italy) | 16022 | -12.6°C |
4 | S. Valentino Alla Muta (Italy) | 16008 | -12.6°C |
5 | Passo Rolle (Italy) | 16021 | -11.4°C |
6 | Bousson Valle Di Susa (Italy) | 16058 | -9.8°C |
7 | Tarvisio (Italy) | 16040 | -6.8°C |
8 | Monte Terminillo (Italy) | 16219 | -5.6°C |
9 | Verona / Villafranca (Italy) | 16090 | -5.1°C |
10 | Milano / Malpensa (Italy) | 16066 | -4.7°C |
11 | Monte Cimone (Italy) | 16134 | -4.3°C |
12 | Torino Venaria (Italy) | 16060 | -4°C |
13 | Milano / Linate (Italy) | 16080 | -3.3°C |
14 | Aosta (Italy) | 16054 | -2.6°C |
15 | Monte Settepani (Italy) | 16111 | -2.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Monte Scuro (Italy) | 16344 | 32 mm |
2 | Vigna Di Valle (Italy) | 16224 | 32 mm |
3 | Monte Terminillo (Italy) | 16219 | 30 mm |
4 | Roma / Ciampino (Italy) | 16239 | 30 mm |
5 | Rimini (Italy) | 16149 | 29 mm |
6 | Serralta Di S. Vito (Italy) | 16364 | 24 mm |
7 | Lamezia Terme (Italy) | 16362 | 22.2 mm |
8 | Frontone (Italy) | 16179 | 22 mm |
9 | Catanzaro (Italy) | 16365 | 21 mm |
10 | Firenze / Peretola (Italy) | 16170 | 20 mm |
11 | Roma Fiumicino (Italy) | 16242 | 19 mm |
12 | Falconara (Italy) | 16191 | 18 mm |
13 | Gioia Del Colle (Italy) | 16312 | 15 mm |
14 | Punta Marina (Italy) | 16146 | 15 mm |
15 | Capri (Italy) | 16294 | 14 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |