^^


Selezionare una Regione



Temperature Massime delle Ultime 24 ore - 30/04/2024 - 13:00 UTC
Posiz. Località ID Stazione Valore
1 Trapani / Birgi (Italy) 16429 30.4°C
2 Reggio Calabria (Italy) 16422 29.8°C
3 Grazzanise (Italy) 16253 29.4°C
4 Orte (Italy) 16217 28.6°C
5 Ronchi Dei Legionari (Italy) 16108 28.1°C
6 Trieste (Italy) 16110 28.1°C
7 Gela (Italy) 16453 27.8°C
8 Guidonia (Italy) 16234 27.6°C
9 Udine / Rivolto (Italy) 16045 27.6°C
10 Caserta (Italy) 16288 27.4°C
11 Frosinone (Italy) 16244 27.4°C
12 Lecce (Italy) 16332 27.2°C
13 Messina (Italy) 16420 27°C
14 Napoli/Capodichino (Italy) 16289 27°C
15 Roma / Ciampino (Italy) 16239 26.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Temperature Minime delle Ultime 24 ore - 30/04/2024 - 13:00 UTC
Posiz. Località ID Stazione Valore
1 Pian Rosa (Italy) 16052 -5.8°C
2 Dobbiaco (Italy) 16033 -1.6°C
3 Arezzo (Italy) 16172 0°C
4 Monte Cimone (Italy) 16134 0°C
5 S. Valentino Alla Muta (Italy) 16008 3.8°C
6 Paganella (Italy) 16022 4.2°C
7 Passo Rolle (Italy) 16021 4.2°C
8 Monte Terminillo (Italy) 16219 7.1°C
9 Amendola (Italy) 16261 7.4°C
10 Monte Settepani (Italy) 16111 7.4°C
11 Gioia Del Colle (Italy) 16312 7.8°C
12 Orte (Italy) 16217 8.1°C
13 Rimini (Italy) 16149 8.7°C
14 Pescara (Italy) 16230 8.8°C
15 Bari / Palese Macchie (Italy) 16270 9.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Precipitazioni Massime delle Ultime 24 ore - 30/04/2024 - 13:00 UTC
Posiz. Località ID Stazione Valore
1 Caserta (Italy) 16288 23 mm
2 Messina (Italy) 16420 23 mm
3 Napoli/Capodichino (Italy) 16289 21.5 mm
4 Lamezia Terme (Italy) 16362 21.1 mm
5 Isola Stromboli (Italy) 16416 21 mm
6 Capo Mele (Italy) 16153 21 mm
7 Udine / Rivolto (Italy) 16045 20.9 mm
8 Capri (Italy) 16294 20.8 mm
9 Grazzanise (Italy) 16253 20.8 mm
10 Civitavecchia (Italy) 16214 20.7 mm
11 Gela (Italy) 16453 20.7 mm
12 Genova / Sestri (Italy) 16120 20.5 mm
13 Roma / Ciampino (Italy) 16239 20.4 mm
14 Ustica (Italy) 16400 20.4 mm
15 Capo Caccia (Italy) 16522 20.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list