Posiz. | Località | ID Stazione | Valore |
1 | Orte (Italy) | 16217 | 36°C |
2 | Guidonia (Italy) | 16234 | 35°C |
3 | Ferrara (Italy) | 16138 | 34.7°C |
4 | Firenze / Peretola (Italy) | 16170 | 34.7°C |
5 | Roma / Ciampino (Italy) | 16239 | 34.6°C |
6 | Frosinone (Italy) | 16244 | 34.4°C |
7 | Napoli/Capodichino (Italy) | 16289 | 34.2°C |
8 | Amendola (Italy) | 16261 | 34.1°C |
9 | Alghero (Italy) | 16520 | 33.8°C |
10 | Catania / Sigonella (Italy) | 16459 | 33.8°C |
11 | Piacenza (Italy) | 16084 | 33.8°C |
12 | Bologna / Borgo Panigale (Italy) | 16140 | 33.2°C |
13 | Arezzo (Italy) | 16172 | 33.1°C |
14 | Verona / Villafranca (Italy) | 16090 | 32.9°C |
15 | Viterbo (Italy) | 16216 | 32.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Ustica (Italy) | 16400 | 0°C |
2 | Dobbiaco (Italy) | 16033 | 10°C |
3 | Passo Rolle (Italy) | 16021 | 10.2°C |
4 | S. Valentino Alla Muta (Italy) | 16008 | 10.5°C |
5 | Monte Cimone (Italy) | 16134 | 12°C |
6 | Alghero (Italy) | 16520 | 13.2°C |
7 | Monte Terminillo (Italy) | 16219 | 14.2°C |
8 | Lecce (Italy) | 16332 | 14.5°C |
9 | Olbia / Costa Smeralda (Italy) | 16531 | 14.7°C |
10 | Treviso / Istrana (Italy) | 16098 | 14.8°C |
11 | Monte Limbara (Italy) | 16532 | 15.2°C |
12 | Gioia Del Colle (Italy) | 16312 | 15.3°C |
13 | Orte (Italy) | 16217 | 15.3°C |
14 | Monte Scuro (Italy) | 16344 | 15.6°C |
15 | Arezzo (Italy) | 16172 | 15.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Ferrara (Italy) | 16138 | 27.5 mm |
2 | Milano / Linate (Italy) | 16080 | 27.3 mm |
3 | Piacenza (Italy) | 16084 | 26.9 mm |
4 | Roma / Ciampino (Italy) | 16239 | 26.9 mm |
5 | Bologna / Borgo Panigale (Italy) | 16140 | 26.8 mm |
6 | S. Giovanni Teatino (Italy) | 16231 | 26.7 mm |
7 | Marina Di Ginosa (Italy) | 16325 | 26.7 mm |
8 | Amendola (Italy) | 16261 | 26.7 mm |
9 | Napoli/Capodichino (Italy) | 16289 | 26.6 mm |
10 | Verona / Villafranca (Italy) | 16090 | 26.5 mm |
11 | Vigna Di Valle (Italy) | 16224 | 26.2 mm |
12 | Reggio Calabria (Italy) | 16422 | 26.2 mm |
13 | Trieste (Italy) | 16110 | 26.1 mm |
14 | Guidonia (Italy) | 16234 | 26.1 mm |
15 | Catania / Sigonella (Italy) | 16459 | 26.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |