Posiz. | Località | ID Stazione | Valore |
1 | Desenzano (Italy) | 16089 | 18.1°C |
2 | Bergamo / Orio Al Serio (Italy) | 16076 | 17.2°C |
3 | Reggio Calabria (Italy) | 16422 | 17.1°C |
4 | Cervia (Italy) | 16148 | 17°C |
5 | Bologna / Borgo Panigale (Italy) | 16140 | 16.9°C |
6 | Catania / Sigonella (Italy) | 16459 | 16.8°C |
7 | Capo Carbonara (Italy) | 16564 | 16.6°C |
8 | Lampedusa (Italy) | 16490 | 16.5°C |
9 | Orte (Italy) | 16217 | 16.5°C |
10 | Pescara (Italy) | 16230 | 16.5°C |
11 | Capo S. Lorenzo (Italy) | 16542 | 16.4°C |
12 | Decimomannu (Italy) | 16546 | 16.4°C |
13 | Marina Di Ginosa (Italy) | 16325 | 16.2°C |
14 | S. Giovanni Teatino (Italy) | 16231 | 16°C |
15 | Ustica (Italy) | 16400 | 16°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Pian Rosa (Italy) | 16052 | -14.5°C |
2 | Dobbiaco (Italy) | 16033 | -8.7°C |
3 | Passo Rolle (Italy) | 16021 | -7.4°C |
4 | Paganella (Italy) | 16022 | -6°C |
5 | Monte Terminillo (Italy) | 16219 | -4.9°C |
6 | Tarvisio (Italy) | 16040 | -4.2°C |
7 | Bolzano (Italy) | 16020 | -3.5°C |
8 | Orte (Italy) | 16217 | -3.4°C |
9 | Novara / Cameri (Italy) | 16064 | -3.2°C |
10 | Ferrara (Italy) | 16138 | -3°C |
11 | Treviso / Istrana (Italy) | 16098 | -2.8°C |
12 | Verona / Villafranca (Italy) | 16090 | -2.8°C |
13 | Brescia / Ghedi (Italy) | 16088 | -2.5°C |
14 | Milano / Malpensa (Italy) | 16066 | -2.1°C |
15 | Venezia / Tessera (Italy) | 16105 | -2.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | S. Valentino Alla Muta (Italy) | 16008 | 1.1 mm |
2 | Dobbiaco (Italy) | 16033 | 0.2 mm |
3 | Alghero (Italy) | 16520 | 0 mm |
4 | Amendola (Italy) | 16261 | 0 mm |
5 | Aosta (Italy) | 16054 | 0 mm |
6 | Arezzo (Italy) | 16172 | 0 mm |
7 | Bari (Italy) | 16271 | 0 mm |
8 | Bari / Palese Macchie (Italy) | 16270 | 0 mm |
9 | Bergamo / Orio Al Serio (Italy) | 16076 | 0 mm |
10 | Bologna / Borgo Panigale (Italy) | 16140 | 0 mm |
11 | Bolzano (Italy) | 16020 | 0 mm |
12 | Brescia / Ghedi (Italy) | 16088 | 0 mm |
13 | Brindisi (Italy) | 16320 | 0 mm |
14 | Cagliari / Elmas (Italy) | 16560 | 0 mm |
15 | Capo Bellavista (Italy) | 16550 | 0 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |