Posiz. | Località | ID Stazione | Valore |
1 | Reggio Calabria (Italy) | 16422 | 19°C |
2 | Capo Bellavista (Italy) | 16550 | 18.8°C |
3 | Genova / Sestri (Italy) | 16120 | 18.8°C |
4 | Marina Di Ginosa (Italy) | 16325 | 18.8°C |
5 | Chiavari (Italy) | 16123 | 18.6°C |
6 | Catania / Sigonella (Italy) | 16459 | 18.4°C |
7 | Trento (Italy) | 16023 | 18.3°C |
8 | Grosseto (Italy) | 16206 | 18.2°C |
9 | Lampedusa (Italy) | 16490 | 18.2°C |
10 | Capo Palinuro (Italy) | 16310 | 18°C |
11 | Cozzo Spadaro (Italy) | 16480 | 18°C |
12 | Desenzano (Italy) | 16089 | 18°C |
13 | Messina (Italy) | 16420 | 18°C |
14 | Catania / Fontanarossa (Italy) | 16460 | 17.6°C |
15 | Siracusa (Italy) | 16464 | 17.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Pian Rosa (Italy) | 16052 | -16.4°C |
2 | Monte Cimone (Italy) | 16134 | -8.2°C |
3 | Paganella (Italy) | 16022 | -6.4°C |
4 | Monte Terminillo (Italy) | 16219 | -5.5°C |
5 | Passo Rolle (Italy) | 16021 | -4.6°C |
6 | Bousson Valle Di Susa (Italy) | 16058 | -3.6°C |
7 | Dobbiaco (Italy) | 16033 | -2.5°C |
8 | S. Valentino Alla Muta (Italy) | 16008 | -1.6°C |
9 | Monte Limbara (Italy) | 16532 | -1.1°C |
10 | Monte Settepani (Italy) | 16111 | -1.1°C |
11 | Arezzo (Italy) | 16172 | 0.4°C |
12 | Monte Scuro (Italy) | 16344 | 0.8°C |
13 | Tarvisio (Italy) | 16040 | 1.8°C |
14 | Trevico (Italy) | 16263 | 2°C |
15 | Frontone (Italy) | 16179 | 2.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Palermo / Punta Raisi (Italy) | 16405 | 1 mm |
2 | Lamezia Terme (Italy) | 16362 | 0.4 mm |
3 | Reggio Calabria (Italy) | 16422 | 0.2 mm |
4 | Alghero (Italy) | 16520 | 0 mm |
5 | Bari / Palese Macchie (Italy) | 16270 | 0 mm |
6 | Bergamo / Orio Al Serio (Italy) | 16076 | 0 mm |
7 | Bologna / Borgo Panigale (Italy) | 16140 | 0 mm |
8 | Brindisi (Italy) | 16320 | 0 mm |
9 | Catania / Fontanarossa (Italy) | 16460 | 0 mm |
10 | Falconara (Italy) | 16191 | 0 mm |
11 | Genova / Sestri (Italy) | 16120 | 0 mm |
12 | Lampedusa (Italy) | 16490 | 0 mm |
13 | Milano / Linate (Italy) | 16080 | 0 mm |
14 | Milano / Malpensa (Italy) | 16066 | 0 mm |
15 | Napoli/Capodichino (Italy) | 16289 | 0 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |