Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Thu, 18-Apr-2024 11:23:05 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km WNW of Sulusaray, Turkey 4.1 0020112011 km 1713396947Thu, 18-Apr-2024 01:35:47 CEST map
10 km W of Sulusaray, Turkey 4.6 0020112011 km 1713391620Thu, 18-Apr-2024 00:07:00 CEST map
14 km N of Sincik, Turkey 4.3 0022942294 km 1713301790Tue, 16-Apr-2024 23:09:50 CEST map
127 km NNW of Fannūj, Iran 4.3 0045464546 km 1713301189Tue, 16-Apr-2024 22:59:49 CEST map
103 km SSE of Ierápetra, Greece 4.7 0015731573 km 1713161189Mon, 15-Apr-2024 08:06:29 CEST map
2 km NNE of Bacoli, Italy 2.7 000300300 km 1713080663Sun, 14-Apr-2024 09:44:23 CEST map
44 km E of Farkhār, Afghanistan 4.0 0049334933 km 1713074314Sun, 14-Apr-2024 07:58:34 CEST map
19 km NNW of Mantoúdi, Greece 4.5 0010541054 km 1713060163Sun, 14-Apr-2024 04:02:43 CEST map
15 km ENE of Istiaía, Greece 4.2 0010461046 km 1713027249Sat, 13-Apr-2024 18:54:09 CEST map
19 km ENE of Istiaía, Greece 4.3 0010501050 km 1712974994Sat, 13-Apr-2024 04:23:14 CEST map
211 km ENE of Olonkinbyen, Svalbard and Jan Mayen 4.7 0032763276 km 1712960320Sat, 13-Apr-2024 00:18:40 CEST map
18 km NNW of Sincik, Turkey 4.1 0022892289 km 1712900668Fri, 12-Apr-2024 07:44:28 CEST map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org